SPECIFICATION
Network/Bearer | |
Multi-SIM | Single-SIM |
SIM size | Micro-SIM (3FF) |
Infra | 2G GSM, 3G UMTS |
2G GSM | B8 (GSM 850MHz),B10 (E-GSM 900MHz),B13 (DCS 1800MHz),B14 (PCS 1900MHz) |
3G UMTS | B1 (IMT 2100MHz), B2 (PCS 1900MHz), B5 (US 850MHz Cellular), B8 (GSM 900MHz) |
Connectivity | |
ANT+ | Yes |
USB Version | USB 3.0 |
Location Technology | GPS, Glonass |
Earjack | 3.5mm Stereo |
MHL | MHL 2.1 |
Wi-Fi | 802.11a/b/g/n/ac 2.4G + 5GHz, VHT80 MIMO |
Wi-Fi Direct | Yes |
Bluetooth Version | BT 4.0 |
Bluetooth Profiles | DI, MAP, PBAP, HOGP, PAN, A2DP, AVRCP, HFP, HSP, OPP, HID |
PC Sync. | KIES |
Audio | |
Dolby MS10 / MS110 | 48" Dolby Digital Plus / Dolby AAC |
DTS Studio Sound / DNSe+ | DTS Studio Sound |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS 2.0 |
Auto Volume Leveler | Yes |
Sound Output (RMS) | 10Wx2 |
Speaker Type | Down Firing + Full Range |
Tuner/Broadcasting | |
DTV Tuner | Ready |
Connectivity | |
HDMI | 2 |
USB | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Audio Out (Mini Jack) | Yes |
RF In (Terrestrial / Cable input) | 1 |
Operating System | |
Android | Android OS 4.4 (KitKat) |
Display | |
Size (Main Display) | 12.2" (309.7 mm) |
Resolution (Main Display) | 2560 x 1600 (WQXGA) |
S Pen Support | Yes |
Processor | |
CPU Speed | 1,9GHz Quad + 1,3GHz Quad |
CPU Type | Octa-Core |
General Information | |
Color | WHITE |
Memory | |
RAM Size (GB) | 3GB |
ROM Size (GB) | 32GB |
External Memory Support | MicroSD (up to 64GB) |
Camera | |
Video Recording Resolution | FHD (1920 x 1080), @30fps |
Main Camera - Resolution | CMOS, 8MP |
Front Camera - Resolution | CMOS, 2MP |
Main Camera - Flash | Yes |
Main Camera - Auto Focus | Yes |
Sensors | Accelerometer, Geo-magnetic, Gyro-sensor, Light Sensor, Hall Sensor |
Physical specification | |
Dimension (HxWxD) | 204.0 x 295.6 x 7.95 |
Weight | 753g |
Battery | |
Standard Battery Capacity | 9.500mAh |
Removable | No |
Internet Usage Time(3G) | Up to 11h |
Internet Usage Time(Wi-Fi) | Up to 13h |
Video Playback Time | Up to 11h |
Audio Playback Time | Up to 131h |
Talk time (W-CDMA) | Up to 54h |
Audio and Video | |
Video Playing Format | FLV, M4V, MKV, MP4, TS, WEBM, WMV, 3G2, 3GP, ASF, AVI |
Video Playing Resolution | FHD (1920 x 1080), @60fps |
Audio Playing Format | 3GA, AWB, FLAC, MID, MXMF, OGA, OTA, RTX, RTTTL, XMF, AAC, AMR, IMY, M4A, MIDI, MP3, OGG, WAV, WMA |
Services and Applications | |
Gear Manager | Yes |
S-Voice | Yes |