Sony Xperia Z1 C6902 Harga Rp.4.000.000,-
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100, LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouch up to 10 fingers Protection Shatter proof and scratch-resistant glass - Triluminos display - X-Reality Engine | |
DIMENSI | Ukuran/Berat | 144 x 74 x 8.5 mm / 170 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
EDGE | Up to 296 kbps | |
GPRS | Up to 107 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP, ANT+ | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 (MHL), USB On-the-go | |
KAMERA | Primer | 20.7 MP, autofocus, LED flash, Fitur: 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
Sekunder | Ya, 2 MP, 1080p@30fps | |
Video Record | Ya, 1080p@30fps, video stabilization, HDR | |
BATERAI | Tipe | Non-removable Li-Ion 3000 mAh battery |
Standby | Up to 880 h (2G) / Up to 850 h (3G) | |
Talk Time | Up to 13 h 50 min (2G) / Up to 15 h (3G) | |
FITUR | OS | Android OS, v4.2 (Jelly Bean) |
CPU | Qualcomm MSM8974 Snapdragon 800 CPU Quad-core 2.2 GHz Krait 400 GPU Adreno 330 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Ya, via Java MIDP. Fitur tambahan: Stereo FM radio with RDS, - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic emulator- NFC - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player | |
Audio Record | Ya | |
TV | Tidak |
Sony Xperia Z Ultra C6802 Harga Rp.3.600.000,-
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Capacitive touchscreen, 16M colors |
Ukuran | 080 x 1920 pixels, 6.4 inches (~344 ppi pixel density) Multitouch up to 10 fingers Protection Shatter proof and scratch-resistant glass - Triluminos display | |
DIMENSI | Ukuran/Berat | 179.4 x 92.2 x 6.5 mm / 212 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mb |
EDGE | Up to 296 kbps | |
GPRS | Up to 107 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Yes, microUSB v2.0 (MHL), USB On-the-go, NFC | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus Features Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Sekunder | Ya, 2 MP, 1080p@30fps | |
Video Record | Ya, 1080p@30fps, video stabilization, HDR | |
BATERAI | Tipe | Non-removable Li-Ion 3050 mAh battery |
Standby | Up to 790 h (2G) / Up to 820 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 16 h (3G) | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Qualcomm MSM8274 or MSM8974 Snapdragon 800 CPU Quad-core 2.2 GHz Krait 400 GPU Adreno 330 Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Ya, via Java MIDP emulator, Fitur tambahan: - IP58 certified - dust and water proof - Water resistant up to 1 meter and 30 minutes, Stereo FM radio with RDS, - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/Xvid/MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player | |
Audio Record | Ya |
Sony Xperia C C2305 Harga Rp.1.750.000,-
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 / 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) Multitouch up to 4 fingers | |
DIMENSI | Ukuran/Berat | 141.5 x 74.2 x 8.9 mm / 153 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage, 1GB |
Eksternal | MicroSD up to 32GB | |
DATA | 3G | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps |
EDGE | Up to 237 kbps | |
GPRS | Up to 85.6 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash Fitur: Geo-tagging, touch focus, face and smile detection, HDR |
Sekunder | Ya, VGA | |
Video Record | Ya, 1080p, video stabilization | |
BATERAI | Tipe | Li-Ion 2390 mAh battery |
Standby | Up to 588 h (2G) / Up to 605 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 12 h 25 min (3G) | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | MTK MT6589 CPU Quad-core 1.2 GHz GPU PowerVR SGX544 Sensors Accelerometer, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Ya, via Java MIDP emulator. Fitur tambahan: Stereo FM radio with RDS, - SNS integration - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual SIM GSM-GSM |
Video Player | MP4/H.263/H.264 player | |
MP3 Player | MP3/eAAC+/WAV player | |
Audio Record | Ya | |
TV | Tidak |
Sony Xperia E1 D2005 Harga Rp.850.000,-
General
Network GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100
Layar
Tipe TFT capacitive touchscreen, 16M colors
Ukuran
480 x 800 pixels, 4.0 inches (~233 ppi pixel density), Multitouch up to 2 fingers Scratch-resistant glass, Timescape UI
Dimensi
Ukuran/Berat
118 x 62.4 x 12 mm / 120 g
Audio
Fitur
Vibration; MP3 ringtones
Jack
3,5 mm Jack Audio
Speakerphone
Ya
Memory
Internal
4 GB storage, 512MB RAM
Eksternal
microSD (up to 32GB)
Data
3G
HSDPA, 21 Mbps; HSUPA, 5.76 Mbps
EDGE
Up to 236.8 kbps
GPRS
Up to 86 kbps
WLAN
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot
Bluetooth
v4.0 with A2DP
USB/Port
microUSB v2.0
Kamera
Primer
3.15 MP, 2048x1536 pixels, Geo-tagging, face and smile detection, HDR, image stabilization, panorama
Video Record
WVGA@30fps
Baterai
Talk Time
Up to 8 h 13 min (2G) / Up to 8 h 41 min (3G)
Tipe
Li-Ion 1750 mAh battery
Standby
Up to 498 h (2G) / Up to 454 h (3G)
Fitur
OS
Android OS, v4.3 (Jelly Bean)
CPU
Qualcomm MSM8210 Snapdragon 200, Dual-core 1.2 GHz Cortex-A7, GPU Adreno 302
Browser
HTML5
GPS
A-GPS support and GLONASS
Messaging
SMS(threaded view), MMS, Email, Push Email, IM
Fitur Tambahan
Java
MIDP Emulator, Radio FM, Box (50 GB lifetime cloud storage),SNS
Integration, Organizer, Document Viewer, Photo Viewer / Editor, Voice
Memo / Dial, Predictive Text Input
Fitur Lain
Video Player
XviD/MP4/H.263/H.264 player
MP3 Player
MP3/eAAC+/WMA/WAV player